
Life jackets are rated in newtons, which reads like an engineering figure until it is put beside a person. This guide gives the conversion, explains why the number is so much smaller than a body weight, and shows how MM lists buoyancy against user weight across the range.
From newtons to kilograms
A newton is a unit of force. Gravity pulls on one kilogram with a force of about 9.8 N, so 10 N of buoyancy holds up roughly one kilogram in water. A 150 N jacket therefore provides about 15 kg of lift, and a 240 N jacket about 24 kg.
Why that is enough
A human body is almost neutrally buoyant, so it needs only a few kilograms of extra lift to float. The jacket’s job is to provide that lift where it is needed: holding the airway clear of the water, supporting waterlogged clothing and any equipment, and, in the higher classes, turning an unconscious wearer face-up. Higher buoyancy buys more of each of those, which is why offshore and heavily equipped crews are specified upward.
Buoyancy against user weight
MM lists most jackets with a maximum user weight as well as a buoyancy. Read the two together: the buoyancy is the lift the jacket gives, and the user weight is the wearer it was designed and tested around. The table below is drawn from the catalogue data.
| Model | Buoyancy | PFD type | User weight | Size | Standards |
|---|---|---|---|---|---|
| Saviour | 275 N | – | – | Adult | SOLAS LSA Code, BS EN ISO 12402:2020 |
| MMLJ | 240 N | I | Up to 140 kg | Adult | IRS Type Approval, SOLAS LSA Code |
| MMLJC | 90 N | I | Up to 43 kg | Child | BS EN ISO 12402:2020, PFD Type I, CE |
| SAILOR | 120 N | III | Up to 100 kg | Adult Universal | BS EN ISO 12402:2020, PFD Type III, CE |
| SEA HORSE | 70 N | III | Up to 70 kg | Adult Universal | BS EN ISO 12402:2020, PFD Type III, CE |
| SIGMA | 150 N | III | Up to 140 kg | Adult Universal | IRS Type Approval, SOLAS LSA Code, BS EN ISO 12402:2020, PFD Type III, CE |
| SOLDIER | Adjustable, 70–160 N | III | 60–130 kg (unequipped to heavily equipped) | Adult Universal | BS EN ISO 12402:2020, PFD Type III, CE |
| STELLAR | 120 N | III | Up to 95 kg | Adult Universal | BS EN ISO 12402:2020, PFD Type III, CE |
| STERN | 120 N | III | Up to 120 kg | Adult Universal | BS EN ISO 12402:2020, PFD Type III, CE |
| STERN WITH HEADREST | 120 N | III | Up to 120 kg | Adult Universal | BS EN ISO 12402:2020, PFD Type III, CE |
| SUMO | 150 N | III | Up to 140 kg | Adult Universal | BS EN ISO 12402:2020, PFD Type III, CE |
| SUMO WITH HEADREST | 150 N | III | Up to 140 kg | Adult Universal | BS EN ISO 12402:2020, PFD Type III, CE |
| MMWVCG | 78 N | V | Up to 56 kg | Adult Universal | SOLAS LSA Code, CE, PFD Type V |
| MMWV | 100 N | III | Up to 90 kg | Adult Universal | BS EN ISO 12402:2020, PFD Type III, SOLAS LSA Code, CE |
Figures are as listed in MM’s catalogue data; standards named are as stated by MM Techno Plast. For the PFD type names in the table, see PFD types explained.



Vasai, Maharashtra