
MM Inflatable Life Jacket Model: Saviour
Model Saviour
Safety & life-saving
Commercial fishing
Marine equipment
Moulded plastics
Catalogue
The complete MM range, including marine equipment, deck hardware and electronics.
Download the 2026 catalogueSee the approvals register
Safety & life-saving
Personal flotation devices, work vests and inflatable jackets built for working crews.
16 products

Model Saviour

Model MMLJ

Model MMLJC

Model SAILOR

Model SEA HORSE

Model SEA MASTER

Model SEA MASTER HEADREST

Model SIGMA

Model SOLDIER

Model STELLAR

Model STERN

Model STERN WITH HEADREST

Model SUMO

Model SUMO WITH HEADREST

Model MMWVCG

Model MMWV
MM life jackets and lifebuoys at work with rescue crews, marine police, lifeguards and boat operators.
Life Jacket Demo
MM life jacket: NDRF rescue
Cochin Metro life jacket
Mumbai’s first inflatable water park
Summer camp in India: bamboo rafting
Prime Minister Shri Narendra Modi wearing an MM life jacket
Shahid wearing an MM life jacket in the film Batti Gul Meter Chalu
















Compare
Buoyancy, PFD type and user weight for every model that lists them. What the types mean.
| Model | Buoyancy | PFD type | User weight | Size | Standards |
|---|---|---|---|---|---|
![]() | 275 N | – | – | Adult | SOLAS LSA Code, BS EN ISO 12402:2020 |
![]() | 240 N | I | Up to 140 kg | Adult | IRS Type Approval, SOLAS LSA Code |
![]() | 90 N | I | Up to 43 kg | Child | BS EN ISO 12402:2020, PFD Type I, CE |
![]() | 120 N | III | Up to 100 kg | Adult Universal | BS EN ISO 12402:2020, PFD Type III, CE |
![]() | 70 N | III | Up to 70 kg | Adult Universal | BS EN ISO 12402:2020, PFD Type III, CE |
![]() | 150 N | III | Up to 140 kg | Adult Universal | IRS Type Approval, SOLAS LSA Code, BS EN ISO 12402:2020, PFD Type III, CE |
![]() | Adjustable, 70–160 N | III | 60–130 kg (unequipped to heavily equipped) | Adult Universal | BS EN ISO 12402:2020, PFD Type III, CE |
![]() | 120 N | III | Up to 95 kg | Adult Universal | BS EN ISO 12402:2020, PFD Type III, CE |
![]() | 120 N | III | Up to 120 kg | Adult Universal | BS EN ISO 12402:2020, PFD Type III, CE |
![]() | 120 N | III | Up to 120 kg | Adult Universal | BS EN ISO 12402:2020, PFD Type III, CE |
![]() | 150 N | III | Up to 140 kg | Adult Universal | BS EN ISO 12402:2020, PFD Type III, CE |
![]() | 150 N | III | Up to 140 kg | Adult Universal | BS EN ISO 12402:2020, PFD Type III, CE |
![]() | 78 N | V | Up to 56 kg | Adult Universal | SOLAS LSA Code, CE, PFD Type V |
![]() | 100 N | III | Up to 90 kg | Adult Universal | BS EN ISO 12402:2020, PFD Type III, SOLAS LSA Code, CE |
Start with the wearer and the water. The MMLJ is MM’s yoke-type jacket for commercial vessels: PFD Type I, 240 N, for wearers up to 140 kg, with IRS type approval as stated by MM, and the child-sized MMLJC beside it. The Sigma is a vest with a collar for wearers up to 140 kg, also with IRS type approval as stated by MM. The jacket-type models are PFD Type III, listed against EN ISO 12402 parts 3 to 5: from 50 N in the Sea Master’s child sizes (70 N for the Sea Horse, the lowest adult rating) to 150 N for the Sigma and SUMO. The Sea Master runs from adult down to infant sizes, and the Soldier’s buoyancy adjusts from 70 to 160 N with its foam patches.